Tutorials:
Directions: Using the handout given in class, fill in the spreadsheet data completely. Save your lesson but it is the handout that is graded. Reward ... Wanted Experienced Entrepreneur!
Lessons Part I
Pricing : Goal: $350,000... see me! | pricing video | use CD code: vbr60786
Purchasing: Goal: $285,000... see me! | purchasing video | use CD code: vbr60786
Staffing: Goal: $700,000... see me! | staffing video | use CD code: vbr60786
Promotion: Goal: $350,000... see me! | promotionA B video | use CD code: vbr60786
Lessons Part II | all videos |
Merchandising : Goal: $50,000/weekly sales... see me!
Advanced Promotion: Goal: $50,000/weekly sales... see me!
Turnaround Challenge Lesson: |Grading Scale (pdf)|
Spreadsheet Assignment: Business Report
How do I make the spreadsheet?
How do I create the graphs?
What do I write in the text box?
| Grade | Pricing | Purchasing | Staffing | Promotion | Turnaround |
| 100 |
>380 |
>300 |
>720 |
>380 |
>500 |
| 95 | 360 - 370 | 295 - 285 | 710 - 720 | 360 - 370 | 490 - 480 |
| 90 | 350 - 360 | 285 - 275 | 700 - 710 | 350 - 360 | 380 - 370 |
| 85 | 350 - 340 | 275 - 265 | 690 - 680 | 350 - 340 | 270 - 260 |
| 80 | 340 - 330 | 265 - 255 | 680 - 670 | 340 - 330 | 160 - 150 |
| 75 | 330 - 320 | 255 - 245 | 670 - 660 | 330 - 320 | 50 - 150 |
| 70 | 320 - 310 | 245 - 235 | 660 - 650 | 320 - 310 | 25 - 50 |
| 60 | 310 - 300 | 235 - 225 | 650 - 640 | 310 - 300 | < 25 |
| 50 | 300 - 290 | 225 - 215 |
640 - 630 |
300 - 290 | none |